This lovely 3-bedroom cabin sits back from the road surrounded by the beauty of the Black Hills. This inviting home-away-from-home offers a garage, privacy and breathtaking views. With two Queen rooms, one King room and two additional singles in the loft area, it's the family getaway you've been looking for. Snowmobile right from your cabin or drive a few miles for more recreational activities like Terry Peak Ski Area, Mickelson Trail or Spearfish Canyon. Easy access for any vehicle type with only 1/4 mile of gravel to the cabin, additional off street parking available. Inquire for more details about parking if you plan to bring trailers.
Minimum Nights: 2
Nightly Rate: $225.00
Holiday Minimum Nights: 2
Holiday Rate: $275.00
Cleaning Fee: $146.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Fall | 10/01/2024 | 10/28/2024 | $205.00 | 2 |
Fall | 10/28/2024 | 11/26/2024 | $195.00 | 2 |
Fall | 12/02/2024 | 12/18/2024 | $195.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $275.00 | 2 |
Holiday | 01/16/2025 | 01/20/2025 | $275.00 | 2 |
Holiday | 02/13/2025 | 02/17/2025 | $275.00 | 2 |
Holiday | 03/14/2025 | 03/16/2025 | $275.00 | 2 |
Spring | 04/01/2025 | 05/21/2025 | $195.00 | 2 |
Holiday | 05/22/2025 | 05/26/2025 | $275.00 | 2 |
Holiday | 07/02/2025 | 07/07/2025 | $275.00 | 2 |
Pre Rally | 07/24/2025 | 07/30/2025 | $300.00 | 5 |
Rally | 07/31/2025 | 08/05/2025 | $600.00 | 5 |
Rally | 08/06/2025 | 08/10/2025 | $500.00 | 3 |
Holiday | 08/20/2025 | 08/24/2025 | $275.00 | 2 |
Holiday | 08/28/2025 | 09/01/2025 | $275.00 | 2 |
Holiday | 10/24/2025 | 10/26/2025 | $275.00 | 2 |
Holiday | 11/26/2025 | 11/30/2025 | $275.00 | 2 |
Holiday | 12/18/2025 | 01/05/2026 | $275.00 | 2 |
Holiday | 01/15/2026 | 01/19/2026 | $275.00 | 2 |
Holiday | 02/12/2026 | 02/16/2026 | $275.00 | 2 |
Holiday | 03/19/2026 | 03/22/2026 | $275.00 | 2 |
Holiday | 05/21/2026 | 05/25/2026 | $275.00 | 2 |
Holiday | 07/02/2026 | 07/06/2026 | $275.00 | 2 |
Pre Rally | 07/30/2026 | 08/05/2026 | $300.00 | 5 |
Rally | 08/06/2026 | 08/11/2026 | $600.00 | 5 |
Rally | 08/12/2026 | 08/16/2026 | $500.00 | 3 |
Holiday | 08/26/2026 | 08/30/2026 | $275.00 | 2 |
Holiday | 09/04/2026 | 09/07/2026 | $275.00 | 2 |
Holiday | 10/30/2026 | 11/01/2026 | $275.00 | 2 |
Holiday | 11/25/2026 | 11/29/2026 | $275.00 | 2 |
Holiday | 12/22/2026 | 01/03/2027 | $275.00 | 2 |
Holiday | 01/14/2027 | 01/18/2027 | $275.00 | 2 |
Holiday | 02/11/2027 | 02/15/2027 | $275.00 | 2 |
Holiday | 05/26/2027 | 05/31/2027 | $275.00 | 2 |
Holiday | 07/01/2027 | 07/05/2027 | $275.00 | 2 |
Garage |
Gas Grill |
Internet |
TVs with Youtube TV Access |
1/4 mile of gravel |
Dishwasher |
Washer and Dryer |
Propane Fire Pit |
Air Conditioning |
Outside: |
4 vehicle(s) |
Garage: |
2 vehicle(s) |