This cabin is highlighted by stunning wood accents and spacious living areas. With 4 bedrooms and a loft, this cabin sleeps up to 14 comfortably with one King bedroom, two Queens rooms, Full/Twin bunks and sofa sleepers and futons; perfect for families and groups. Recreational attractions such as fishing, skiing, hiking, snowmobiling, and horseback riding are only minutes away. Enjoy the wonderful amenities such as fireplaces, a Foosball table, and a hot tub. Choose Buffalo Trail Lodge for you next getaway or family gathering, you will not regret it. Please, no tents or campers allowed. Safety and Security Notice: For the safety and security of the property and its guests, there are exterior security cameras monitoring the outside areas. These cameras are placed to ensure the protection of the property and are not positioned in any private or interior spaces. We prioritize your privacy and comfort, and the footage is not monitored actively during your stay.
Minimum Nights: 2
Nightly Rate: $325.00
Holiday Minimum Nights: 3
Holiday Rate: $385.00
Cleaning Fee: $209.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Spring | 04/01/2025 | 05/21/2025 | $285.00 | 2 |
Holiday | 05/22/2025 | 05/26/2025 | $385.00 | 3 |
Holiday | 07/02/2025 | 07/07/2025 | $385.00 | 3 |
Pre Rally | 07/24/2025 | 07/30/2025 | $395.00 | 3 |
Rally | 07/31/2025 | 08/10/2025 | $800.00 | 5 |
Holiday | 08/20/2025 | 08/24/2025 | $385.00 | 3 |
Holiday | 08/28/2025 | 09/01/2025 | $385.00 | 3 |
Fall | 09/30/2025 | 10/23/2025 | $275.00 | 2 |
Holiday | 10/24/2025 | 10/26/2025 | $385.00 | 3 |
Fall | 10/27/2025 | 11/25/2025 | $275.00 | 2 |
Holiday | 11/26/2025 | 11/30/2025 | $385.00 | 3 |
Fall | 12/01/2025 | 12/17/2025 | $275.00 | 2 |
Holiday | 12/18/2025 | 01/05/2026 | $385.00 | 3 |
Holiday | 01/15/2026 | 01/19/2026 | $385.00 | 3 |
Holiday | 02/12/2026 | 02/16/2026 | $385.00 | 3 |
Holiday | 03/12/2026 | 03/15/2026 | $385.00 | 3 |
Holiday | 05/21/2026 | 05/25/2026 | $385.00 | 3 |
Holiday | 07/02/2026 | 07/06/2026 | $385.00 | 3 |
Pre Rally | 07/30/2026 | 08/05/2026 | $395.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $900.00 | 7 |
Holiday | 08/19/2026 | 08/30/2026 | $385.00 | 3 |
Holiday | 09/04/2026 | 09/07/2026 | $385.00 | 3 |
Holiday | 10/30/2026 | 11/01/2026 | $385.00 | 3 |
Holiday | 11/25/2026 | 11/29/2026 | $385.00 | 3 |
Holiday | 12/22/2026 | 01/03/2027 | $385.00 | 3 |
Holiday | 01/14/2027 | 01/18/2027 | $385.00 | 3 |
Holiday | 02/11/2027 | 02/15/2027 | $385.00 | 3 |
Holiday | 05/26/2027 | 05/31/2027 | $385.00 | 3 |
Holiday | 07/01/2027 | 07/05/2027 | $385.00 | 3 |
Holiday | 12/22/2027 | 01/02/2028 | $385.00 | 3 |
Holiday | 01/13/2028 | 01/17/2028 | $385.00 | 3 |
Holiday | 02/17/2028 | 02/21/2028 | $385.00 | 3 |
2 Gas Fireplaces |
Central Air Conditioning |
Dishwasher |
Fireplace |
Foosball Table |
Garage |
Gas Grill |
High Speed Wireless Internet |
Hot Tub |
Long Driveway for parking |
Microwave |
Patio Furniture |
Satellite TV/DVD/VCR |
Washer/Dryer |
55" Smart TV |
5 Total TV's |
Propane Fire Pit |
Pack n Play |
High Chair |
Outside: |
4 vehicle(s) |
Garage: |
1 vehicle(s) |
Main Level
Upper Level
Lower Level
Gas Fireplace