Embers Gulch 3 is the third of six modern new properties that comprise Embers Gulch Lodges at the most coveted development in the area, Powder House Pass. Embers Gulch 3 is the first side of a duplex with Embers Gulch 4. Featuring fully paved roads and garage access you will be located just off the main highway making accessibility a breeze. With some of the best parking Powder House has to offer including a driveway over 50 feet long, extra parking behind the cabin, and a shared community overflow parking lot across the street you will have plenty of space for trailers, toys, and vehicles. Sip your favorite beverage on the front deck and take in the view of Terry Peak's Summit, soak in the hot tub, sear your favorite grub on the natural gas grill, or snuggle up inside by the fireplace. You will be sure to boast to all your friends about the gorgeous accents and designer décor featured at this exquisite rental. Complete with 4 bedrooms, 2 full bathrooms and 1 half bath. Be sure to share the other properties in the Ember's Gulch Lodges with the rest of your group so you can stay next door and within walking distance of each other. Eliminate the need for stairs by parking at the back of the cabin for a more accessible entrance. Unfortunately the extra parking in the back is only available for spring, summer and fall weather permitting. Snow will not be cleared from the extra parking behind the cabin. One of the perks of staying in Powder House Pass is that you will have complimentary access to the Community Building with meeting rooms, a kitchen, game room and outdoor patio with a year round heated pool and fire tables. A second larger unheated swimming pool and splash pad are available from Memorial Day through Labor Day! Please reach out for current hours of operation and building rules.
Minimum Nights: 2
Nightly Rate: $399.00
Holiday Minimum Nights: 2
Holiday Rate: $439.00
Cleaning Fee: $170.00
Pet Fee: $29.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Fall | 10/28/2024 | 12/01/2024 | $259.00 | 2 |
Fall | 12/02/2024 | 12/18/2024 | $259.00 | 2 |
Holiday | 12/19/2024 | 01/05/2025 | $439.00 | 2 |
Winter | 01/06/2025 | 01/15/2025 | $269.00 | 2 |
Holiday | 01/16/2025 | 01/20/2025 | $439.00 | 2 |
Winter | 01/21/2025 | 02/12/2025 | $269.00 | 2 |
Holiday | 02/13/2025 | 02/17/2025 | $439.00 | 2 |
Winter | 02/18/2025 | 03/13/2025 | $269.00 | 2 |
Holiday | 03/14/2025 | 03/16/2025 | $439.00 | 2 |
Spring | 04/01/2025 | 05/21/2025 | $249.00 | 2 |
Holiday | 05/22/2025 | 05/26/2025 | $439.00 | 2 |
Holiday | 07/02/2025 | 07/07/2025 | $439.00 | 2 |
Pre Rally | 07/24/2025 | 07/30/2025 | $529.00 | 3 |
Rally | 07/31/2025 | 08/10/2025 | $999.00 | 5 |
Holiday | 08/20/2025 | 08/24/2025 | $439.00 | 2 |
Holiday | 08/28/2025 | 09/01/2025 | $439.00 | 2 |
Fall | 10/01/2025 | 10/23/2025 | $269.00 | 2 |
Holiday | 10/24/2025 | 10/26/2025 | $439.00 | 2 |
Fall | 10/27/2025 | 11/25/2025 | $269.00 | 2 |
Holiday | 11/26/2025 | 11/30/2025 | $439.00 | 2 |
Fall | 12/01/2025 | 12/17/2025 | $269.00 | 2 |
Holiday | 12/18/2025 | 01/05/2026 | $439.00 | 2 |
Holiday | 01/15/2026 | 01/19/2026 | $439.00 | 2 |
Holiday | 02/12/2026 | 02/16/2026 | $439.00 | 2 |
Holiday | 03/19/2026 | 03/22/2026 | $439.00 | 2 |
Holiday | 05/21/2026 | 05/25/2026 | $439.00 | 2 |
Holiday | 07/02/2026 | 07/06/2026 | $439.00 | 2 |
Pre Rally | 07/30/2026 | 08/05/2026 | $529.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $999.00 | 5 |
Holiday | 08/26/2026 | 08/30/2026 | $439.00 | 2 |
Holiday | 09/04/2026 | 09/07/2026 | $439.00 | 2 |
Holiday | 10/30/2026 | 11/01/2026 | $439.00 | 2 |
Holiday | 11/25/2026 | 11/29/2026 | $439.00 | 2 |
Holiday | 12/22/2026 | 01/03/2027 | $439.00 | 2 |
Holiday | 01/14/2027 | 01/18/2027 | $439.00 | 2 |
Holiday | 02/11/2027 | 02/15/2027 | $439.00 | 2 |
Holiday | 05/26/2027 | 05/31/2027 | $439.00 | 2 |
Holiday | 07/01/2027 | 07/05/2027 | $439.00 | 2 |
High Speed Fiber Wifi Internet |
DirecTV Stream |
Hot Tub |
Paved Roads |
Garage Access |
Access to Community Building with Outdoor Pool |
Two Washers & Dryers |
Gas Fireplaces |
Natural Gas Grill |
Outside: |
6 vehicle(s) |
Garage: |
2 vehicle(s) |