This spacious 5 bedroom home, with beds totaling 3 Kings, 2 Full, 3 Twins and extra sofa sleepers, is perfect for larger groups and families, as well as your pets! Fully stocked with all the necessary amenities, this is your new home away from home. Whether you lounge on the deck or soak in the hot tub, be sure to take in the breathtaking views of the Black Hills. If you choose to stay in, pool, ping pong and poker are at your disposal. Located at Terry Peak Ski Area with close proximity to various attractions and activities, and just minutes from Lead, Deadwood, Sturgis and Spearfish. Please inquire before booking if you have motorcycles so we can discuss experience level needed for the steep gravel driveway. *The minimum age to rent this cabin is 25*
Minimum Nights: 3
Nightly Rate: $425.00
Holiday Minimum Nights: 3
Holiday Rate: $475.00
Cleaning Fee: $230.00
Pet Fee: $25.00
Accidental Damage Insurance: $45.00 (non-refundable)
Description | Starting | Ending | Nightly Rate | Minimum Days |
---|---|---|---|---|
Holiday | 02/13/2025 | 02/17/2025 | $475.00 | 3 |
Holiday | 03/14/2025 | 03/16/2025 | $475.00 | 3 |
Holiday | 05/22/2025 | 05/26/2025 | $475.00 | 3 |
Holiday | 07/02/2025 | 07/07/2025 | $475.00 | 3 |
Pre Rally | 07/24/2025 | 07/30/2025 | $475.00 | 3 |
Rally | 07/31/2025 | 08/09/2025 | $740.00 | 5 |
Holiday | 08/20/2025 | 08/24/2025 | $475.00 | 3 |
Holiday | 08/28/2025 | 09/01/2025 | $475.00 | 3 |
Holiday | 10/24/2025 | 10/26/2025 | $475.00 | 3 |
Holiday | 11/26/2025 | 11/30/2025 | $475.00 | 3 |
Holiday | 12/18/2025 | 01/05/2026 | $475.00 | 3 |
Holiday | 01/15/2026 | 01/19/2026 | $475.00 | 3 |
Holiday | 02/12/2026 | 02/16/2026 | $475.00 | 3 |
Holiday | 03/19/2026 | 03/22/2026 | $475.00 | 3 |
Holiday | 05/21/2026 | 05/25/2026 | $475.00 | 3 |
Holiday | 07/02/2026 | 07/06/2026 | $475.00 | 3 |
Pre Rally | 07/30/2026 | 08/05/2026 | $475.00 | 3 |
Rally | 08/06/2026 | 08/16/2026 | $740.00 | 5 |
Holiday | 08/26/2026 | 08/30/2026 | $475.00 | 3 |
Holiday | 09/04/2026 | 09/07/2026 | $475.00 | 3 |
Holiday | 10/30/2026 | 11/01/2026 | $475.00 | 3 |
Holiday | 11/25/2026 | 11/29/2026 | $475.00 | 3 |
Holiday | 12/22/2026 | 01/03/2027 | $475.00 | 3 |
Holiday | 01/14/2027 | 01/18/2027 | $475.00 | 3 |
Holiday | 02/11/2027 | 02/15/2027 | $475.00 | 3 |
Holiday | 05/26/2027 | 05/31/2027 | $475.00 | 3 |
Holiday | 07/01/2027 | 07/05/2027 | $475.00 | 3 |
Holiday | 12/22/2027 | 01/02/2028 | $475.00 | 3 |
Hot Tub |
Wrap Around Deck with grill and patio furniture |
Full Kitchen |
Dining Area |
Fireplace - Wood |
Fireplace - Electric |
Pool/Ping Pong Table |
Poker Table |
Arcade Game |
Air Conditioning |
Satellite TV |
Board Games |
Outside: |
7 vehicle(s) |